Staff Directory
Name |
Position |
Phone Number |
| Anderson, Todd | Computer Aided Drafting Instructor | 918.758.0840 x230 |
| Baker, Darlene | Nursing Instructor | 918.758.0840 x251 |
| Beard, Jim | Counselor/Financial Aid | 918.758.0840 x226 |
| Been, Linda | Superintendent's Secretary/Treasurer | 918.758.0840 x233 |
| Berryhill, Tiffany | Pre-Nursing Instructor | 918.758.0840 x 246 |
| Bible, Delina | Interactive Media Instructor | 918.758.0840 x239 |
| Carman, Mike | Director of Full Time Programs | 918.758.0840 x223 |
| Chapman, Toni | Practical Nursing Instructor | 918.758.0840 x245 |
| Corbin, Kristin | Health Careers Instructor | 918.758.0840 x245 |
| DeTurk, Vicki | Director of Adult Education | 918.758.0840 x224 |
| DeWitt, Mike | Boot and Saddle Instructor | 918.758.0840 x231 |
| Emerson, Steve | Carpentry Instructor | 918.758.0840 x237 |
| Graham, Rebecca | Sports Med/Physical Therapy Instructor | 918.758.0840 x267 |
| Harvey, Deena | Academic Center Coordinator | 918.758.0840 x249 |
| Matt Hillstrom | IT - Technical Support | 918.758.0840 x269 |
| Kutz, Marc | Business & Industry Coordinator | 918.758.0840 x244 |
| Lesley, Joe | Business & Industry Coordinator | 918.758.0840 x244 |
| Logan, Jerald | CNC Manufacturing Instructor | 918.758.0840 x228 |
| Mariano, Glenda | Director of Nursing | 918.758.0840 x266 |
| Roberds, Julie | Digital Media Instructor | 918.758.0840 x240 |
| Rose, Lana | Office Assistant | 918.758.0840 x222 |
| Sisemore, Linda | Encumbrance Clerk | 918.758.0840 x225 |
| Spurlock, Danne | Superintendent | 918.758.0840 x234 |
| Tiger, A.J. | Math Instructor | 918.758.0840 x229 |
| Williams, Linda | Office Assistant | 918.758.0840 x221 |
| Wingo, Jeff | Mechanical Trades Instructor | 918.758.0840 x238 |
| VanMeter, Jr., Vernon | Administrative Assistant of Nursing | 918.758.0840 x261 |
| Crawford, Mark | Maintenance | 918.758.0840 |
| Decker, Clayton | Maintenance | 918.758.0840 |
| Perkins, Rusty | Maintenance | 918.758.0840 |
| Whitaker, Johnny | Maintenance | 918.758.0840 |
| Settlemyre, Clyde | Maintenance | 918.758.0840 |
| Celestine, Elvert | Maintenance | 918.758.0840 |
