

GCTC
Directory
Main Line 918-758-0840
| Name | Position | Phone |
| Anderson, Todd | Computer Aided Drafting Instructor | 918-758-0840 |
| Nursing Instructor | 918-758-0840 x242 | |
| Counselor/Financial Aid | 918-758-0840 x226 | |
| Treasurer | 918-758-0840 x233 | |
| Director of Adult Education | 918-758-0840 x224 | |
| Director of Full Time Programs | 918-758-0840 x223 | |
| Boot and Saddle Instructor | 918-758-0840 x231 | |
| Emerson, Steve | Carpentry Instructor | 918-758-0840 x237 |
| Academic Center Coordinator | 918-758-0840 x243 | |
| BIS - Coordinator | 918-758-0840 x244 | |
| Director of Nursing | 918-758-0840 x246 | |
| IT Instructor (Web Development & Admin) | 918-758-0840 x239 | |
| CNC Manufacturing Instructor | 918-758-0840 | |
| IT Instructor (Digital Media / Multimedia) | 918-758-0840 x240 | |
| Office Assistant | 918-758-0840 x222 | |
| Health Careers Instructor | 918-758-0840 x245 | |
| Encumbrance Clerk | 918-758-0840 x225 | |
| Nursing Instructor | 918-758-0840 x260 | |
| Superintendent | 918-758-0840 x234 | |
| Math Instructor | 918-758-0840 | |
| Office Assistant | 918-758-0840 x221 | |
| Mechanical Trades Instructor | 918-758-0840 x238 | |
| Office Assistant | 918-758-0840x243 | |
|
Crawford,
Mark |
Maintenance | 918-758-0840 |
|
Maylen,
Larry |
Maintenance | 918-758-0840 |
Perkins,
Rusty |
Maintenance | 918-758-0840 |
|
Whitaker,
Johnny |
Maintenance | 918-758-0840 |
Settlemyre,
Clyde |
Maintenance | 918-758-0840 |
|
Celestine,
Elvert |
Maintenance | 918-758-0840 |